Baskets
Where hooks hold individual items, baskets hold everything else — loose gear, odd-shaped bits, and anything that doesn't hang neatly but needs to be off the floor and within reach. All baskets are powder-coated steel, CamLok-locked, and compatible with Standard Duty, Heavy Duty, and MKE Slatwall panels.
← Swipe for full table →
| Basket | Dimensions | Capacity | Best for |
|---|---|---|---|
| Small Angle Basket | 380mm W × 226mm D × 100mm H | 45kg | Cleaning products, small tools, spray cans |
| Large Angle Basket | 406mm W × 356mm D × 203mm H | 68kg | Paint tins, car care, binders, larger loose items |
| Extra Large Angle Basket | 762mm W × 355mm D × 203mm H | 45kg | Bulkiest items needing maximum basket volume |
| HD Shallow Basket ⭐ Most Popular | 615mm W × 330mm D × 152mm H | 56kg | Sports footwear, helmets, flat tools, gloves |
| HD Deep Basket | 615mm W × 330mm D × 241mm H | 56kg | Sports balls, large gear, bulky items needing more height |
| Square Shallow Basket | 419mm W × 355mm D × 114mm H | 68kg | Small parts, rope, hand tools, cables |
| Square Deep Basket | 419mm W × 362mm D × 266mm H | 68kg | Paint tins, garden supplies, taller loose items |
| Caddy Basket | 304mm W × 152mm D × 152mm H | 15kg | Cleaning caddy — holds bottles, cloths, spray bottles together |
Angle vs Square: Angle baskets tilt forward — contents are visible and easy to grab. Square baskets sit flat against the wall for deeper containment. All capacities assume panels installed with InstallStrips.















